Production (Stage)
D
Globus Maritime Limited GLBS
$1.15 $0.0151.32% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -9.88% -36.88% -23.77% 32.93% 7.30%
Total Receivables 4.94% -3.21% -55.19% -81.67% --
Inventory 140.20% -2.39% -26.32% -62.31% --
Prepaid Expenses -9.66% 32.64% 37.36% 56.47% --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 23.14% 66.15% -16.71% 583.92% --
Total Current Assets -7.25% -33.11% -22.30% 46.22% --

Total Current Assets -7.25% -33.11% -22.30% 46.22% --
Net Property, Plant & Equipment 75.08% 147.89% 93.20% 3.68% --
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -47.20% -64.88% -62.30% 18.69% --
Total Assets 35.48% 38.71% 19.75% 17.94% --

Total Accounts Payable 280.90% 891.44% 72.16% -78.86% --
Total Accrued Expenses -43.64% 21.32% 18.93% -4.91% --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 28.67% 36.63% 19.56% 12.37% --
Total Finance Division Other Current Liabilities 11,474.86% 2,366.46% -4.07% 206.01% --
Total Other Current Liabilities 11,474.86% 2,366.46% -4.07% 206.01% --
Total Current Liabilities 234.56% 263.95% 27.22% -11.40% --

Total Current Liabilities 234.56% 263.95% 27.22% -11.40% --
Long-Term Debt 125.30% 138.83% 83.90% 107.14% --
Short-term Debt -- -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -1.68% 11.70% 21.56% 16.67% --
Total Liabilities 145.09% 160.84% 74.40% 71.17% --

Common Stock & APIC 0.00% 0.00% 0.00% 0.00% --
Retained Earnings -0.69% 0.40% 2.58% 6.08% --
Treasury Stock & Other -- -- -- -- --
Total Common Equity -0.43% 0.24% 1.60% 3.97% 2.91%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -0.43% 0.24% 1.60% 3.97% 2.91%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -0.43% 0.24% 1.60% 3.97% 2.91%