Production (Stage)
D
Glass House Brands Inc. GLASF
$5.83 -$0.17-2.83% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 44.82M 53.04M 63.82M 53.94M 30.10M
Total Other Revenue -- -- -- -- --
Total Revenue 44.82M 53.04M 63.82M 53.94M 30.10M
Cost of Revenue 24.75M 30.29M 30.38M 25.26M 17.57M
Gross Profit 20.07M 22.75M 33.44M 28.67M 12.53M
SG&A Expenses 17.44M 16.80M 15.94M 19.91M 17.67M
Depreciation & Amortization 3.84M 3.87M 3.73M 3.72M 3.72M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 46.03M 50.96M 50.05M 48.90M 38.96M
Operating Income -1.21M 2.08M 13.78M 5.04M -8.86M
Income Before Tax -7.08M 12.69M 5.73M 10.24M -17.44M
Income Tax Expenses 2.93M 526.00K 8.94M 203.00K 834.00K
Earnings from Continuing Operations -10.01M 12.16M -3.21M 10.04M -18.27M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -52.00K -56.00K -41.00K -43.00K -62.00K
Net Income -10.06M 12.10M -3.25M 10.00M -18.33M
EBIT -1.21M 2.08M 13.78M 5.04M -8.86M
EBITDA 2.63M 5.95M 17.51M 8.77M -5.14M
EPS Basic -0.18 0.10 -0.09 0.08 -0.30
Normalized Basic EPS -0.04 0.00 0.10 0.02 -0.09
EPS Diluted -0.18 0.09 -0.09 0.08 -0.30
Normalized Diluted EPS -0.04 0.00 0.10 0.02 -0.09
Average Basic Shares Outstanding 81.14M 77.86M 75.96M 73.81M 73.16M
Average Diluted Shares Outstanding 81.14M 77.86M 75.96M 82.23M 73.16M
Dividend Per Share -- -- -- -- --
Payout Ratio -19.26% 16.01% -59.65% 19.36% -10.57%