Production (Stage)
C
FUJIFILM Holdings Corporation FUJIY
$10.17 -$0.05-0.49% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 03/31/2024 12/31/2023 12/31/2023
Total Cash And Short-Term Investments 1.15B 1.31B 1.19B 1.72B 1.72B
Total Receivables 4.67B 4.31B 4.61B 4.43B 4.43B
Inventory 3.63B 4.02B 3.62B 4.25B 4.25B
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 1.11B 1.12B 995.17M 1.11B 1.11B
Total Current Assets 10.56B 10.76B 10.41B 11.52B 11.52B

Total Current Assets 10.56B 10.76B 10.41B 11.52B 11.52B
Net Property, Plant & Equipment 12.69B 11.49B 9.89B 9.57B 9.57B
Long-term Investments 6.33B 6.51B 6.31B 6.77B 6.77B
Goodwill 6.33B 6.51B 6.31B 6.77B 6.77B
Total Other Intangibles 2.19B 1.16B 2.12B 1.00B 1.00B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 286.45M -- 256.62M -- --
Total Assets 35.06B 34.16B 31.63B 32.27B 32.27B

Total Accounts Payable 1.88B 1.87B 1.75B 1.72B 1.72B
Total Accrued Expenses 1.69B 1.66B 1.66B 1.61B 1.61B
Short-term Debt 987.83M -- 1.55B -- 2.65B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 659.50M 2.11B 758.07M 2.89B 2.89B
Total Finance Division Other Current Liabilities 2.31B 2.31B 1.99B 1.81B 1.81B
Total Other Current Liabilities 2.31B 2.31B 1.99B 1.81B 1.81B
Total Current Liabilities 7.52B 7.96B 7.71B 8.03B 8.03B

Total Current Liabilities 7.52B 7.96B 7.71B 8.03B 8.03B
Long-Term Debt 3.14B 2.41B 1.23B 1.67B 1.67B
Short-term Debt 987.83M -- 1.55B -- 2.65B
Capital Leases 566.25M 466.36M 477.49M 452.14M 452.14M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 1.44B 1.26B 1.23B 1.02B 1.02B
Total Liabilities 12.67B 12.10B 10.65B 11.17B 11.17B

Common Stock & APIC 269.54M 281.74M 266.85M 286.34M 286.34M
Retained Earnings 19.57B 19.65B 18.12B 19.18B 19.18B
Treasury Stock & Other 2.52B 2.11B 2.56B 1.61B 1.61B
Total Common Equity 22.36B 22.04B 20.95B 21.08B 21.08B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 22.36B 22.04B 20.95B 21.08B 21.08B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 28.06M 28.35M 26.90M 23.87M 23.87M
Total Equity 22.39B 22.06B 20.98B 21.10B 21.10B