Production (Stage)
C
Shift4 Payments, Inc. FOUR
$89.09 $1.551.77% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 27.39% 29.86% 31.37% 28.48% 27.42%
Total Other Revenue -- -- -- -- --
Total Revenue 27.39% 29.86% 31.37% 28.48% 27.42%
Cost of Revenue 21.76% 25.60% 28.77% 26.43% 24.09%
Gross Profit 42.74% 41.48% 38.54% 34.28% 37.51%
SG&A Expenses 44.31% 41.35% 33.26% 21.01% 21.03%
Depreciation & Amortization 29.03% 29.71% 28.25% 30.22% 42.62%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 25.58% 28.18% 29.41% 25.82% 24.67%
Operating Income 51.42% 51.58% 59.70% 73.90% 80.78%
Income Before Tax -115.16% -101.34% -174.00% 7.97% 7.72%
Income Tax Expenses -19,200.00% -8,608.82% -15,361.11% 306.67% -42.86%
Earnings from Continuing Operations 117.94% 139.63% 22.64% 4.64% 8.89%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -53.33% -76.84% -16.30% -42.47% -70.31%
Net Income 145.33% 166.36% 25.17% -5.44% -5.54%
EBIT 51.42% 51.58% 59.70% 73.90% 80.78%
EBITDA 42.05% 43.73% 50.31% 56.31% 65.20%
EPS Basic 115.42% 128.21% 8.23% -15.12% -12.96%
Normalized Basic EPS -201.85% -205.49% -235.97% 80.20% 107.86%
EPS Diluted 98.35% 114.76% 10.38% -2.06% 2.59%
Normalized Diluted EPS -170.12% -172.89% -187.72% 123.60% 200.48%
Average Basic Shares Outstanding 10.64% 13.39% 14.19% 11.32% 9.72%
Average Diluted Shares Outstanding 36.15% 18.52% 1.10% -16.29% -24.03%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --