Production (Stage)
D
Franklin Wireless Corp. FKWL
$4.04 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 8.01M 17.83M 13.32M 6.12M 6.18M
Total Other Revenue -- -- -- -- --
Total Revenue 8.01M 17.83M 13.32M 6.12M 6.18M
Cost of Revenue 6.66M 14.59M 11.25M 5.48M 5.66M
Gross Profit 1.35M 3.24M 2.07M 640.70K 517.40K
SG&A Expenses 2.53M 1.52M 1.42M 2.01M 1.26M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.98M 17.03M 13.70M 8.36M 7.73M
Operating Income -1.97M 795.20K -372.80K -2.24M -1.56M
Income Before Tax -635.10K 84.30K 696.50K -2.24M -1.62M
Income Tax Expenses 2.60K 167.70K 47.90K -371.30K -312.80K
Earnings from Continuing Operations -637.70K -83.40K 648.70K -1.87M -1.31M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -7.10K 312.20K -133.50K 103.50K 134.60K
Net Income -644.80K 228.70K 515.20K -1.77M -1.18M
EBIT -1.97M 795.20K -372.80K -2.24M -1.56M
EBITDA -1.77M 1.02M -110.90K -1.97M -1.32M
EPS Basic -0.05 0.02 0.04 -0.15 -0.10
Normalized Basic EPS -0.09 0.03 0.01 -0.11 -0.07
EPS Diluted -0.05 0.02 0.04 -0.15 -0.10
Normalized Diluted EPS -0.09 0.03 0.01 -0.11 -0.07
Average Basic Shares Outstanding 11.78M 11.78M 11.78M 11.78M 11.78M
Average Diluted Shares Outstanding 11.78M 11.84M 11.81M 11.78M 11.78M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --