Production (Stage)
E
Fundamental Global Inc. FGF
$16.45 $0.04940.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -13.56% -126.34% 94.46% 69.16% 18.04%
Total Other Revenue -88.85% -1,151.82% 0.34% -8.70% 4.04%
Total Revenue -91.25% -195.36% 155.82% 136.03% 42.99%
Cost of Revenue -8.79% -25.19% 50.57% 26.29% 13.98%
Gross Profit -197.82% -697.34% 313.28% 120.67% 24.43%
SG&A Expenses -0.62% -10.19% 63.42% 20.27% 49.60%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -5.84% -88.28% 91.09% 45.88% 24.71%
Operating Income -65.89% -450.58% -25.72% 2.54% -12.62%
Income Before Tax -74.06% -447.29% -26.47% 2.37% -6.44%
Income Tax Expenses -300.00% 95.77% 93.79% -428.57% -342.86%
Earnings from Continuing Operations -73.31% -355.38% -36.01% 3.33% -5.93%
Earnings from Discontinued Operations -251.82% 58.01% 4,229.11% -83.20% -21.22%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -100.00% -- 21.19% --
Net Income -120.30% -475.90% 631.74% -9.65% -10.95%
EBIT -65.89% -450.58% -25.72% 2.54% -12.62%
EBITDA -70.92% -521.83% -27.75% 2.53% -13.35%
EPS Basic -19.68% -101.46% 288.18% 59.80% 36.61%
Normalized Basic EPS 13.55% -132.32% 54.01% 67.05% 36.27%
EPS Diluted -19.68% -101.46% 288.18% 59.80% 36.61%
Normalized Diluted EPS 13.55% -132.32% 54.01% 67.05% 36.27%
Average Basic Shares Outstanding 89.55% 200.71% 175.42% 193.84% 77.77%
Average Diluted Shares Outstanding 89.55% 200.71% 175.42% 193.84% 77.77%
Dividend Per Share -- -- -- -- --
Payout Ratio 0.55% -- -- -- --