Production (Stage)
D
FibroGen, Inc. FGEN
$0.2639 -$0.0446-14.46% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 185.64% 168.09% -68.69% -67.59% -68.98%
Total Other Revenue -- -- -- -- --
Total Revenue 185.64% 168.09% -68.69% -67.59% -68.98%
Cost of Revenue -72.09% -57.59% -40.62% -30.85% -3.42%
Gross Profit 110.93% 100.13% 9.34% 3.83% -41.71%
SG&A Expenses -18.34% -24.97% -63.41% -59.02% -52.64%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -61.31% -50.20% -48.05% -39.93% -20.07%
Operating Income 90.20% 80.71% 36.67% 28.78% 2.00%
Income Before Tax 80.28% 71.98% 39.80% 30.62% 3.65%
Income Tax Expenses 22.88% 4.37% -1,448.39% -667.21% -200.00%
Earnings from Continuing Operations 80.34% 72.03% 39.95% 30.74% 3.86%
Earnings from Discontinued Operations 198.22% -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 95.84% 83.26% 58.60% 47.76% 21.71%
EBIT 90.20% 80.71% 36.67% 28.78% 2.00%
EBITDA 90.68% 80.95% 35.71% 28.14% 1.02%
EPS Basic 95.85% 83.58% 59.90% 49.71% 25.17%
Normalized Basic EPS 87.71% 79.22% 36.42% 29.27% 3.88%
EPS Diluted 95.85% 83.58% 59.90% 49.71% 25.17%
Normalized Diluted EPS 87.71% 79.22% 36.42% 29.27% 3.88%
Average Basic Shares Outstanding 2.52% 3.14% 3.10% 3.72% 4.33%
Average Diluted Shares Outstanding 2.52% 3.14% 3.10% 3.72% 4.33%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --