Production (Stage)
U
Freedom Financial Holdings, Inc. FDVA
$11.39 -$0.0099-0.09% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 4.13M 3.90M 3.95M 4.27M
Total Other Revenue -- 21.37M 21.45M 27.23M 28.77M
Total Revenue -- 25.50M 25.35M 31.17M 33.03M
Cost of Revenue -- -- -- -- --
Gross Profit -- 25.50M 25.35M 31.17M 33.03M
SG&A Expenses -- 19.84M 19.99M 19.90M 19.85M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 3.15M 3.18M 2.89M 2.87M
Total Operating Expenses -- 22.99M 23.18M 22.78M 22.72M
Operating Income -- 2.51M 2.17M 8.39M 10.31M
Income Before Tax -- 2.51M 2.17M 8.39M 10.31M
Income Tax Expenses -- 263.10K -146.30K 1.20M 1.75M
Earnings from Continuing Operations -- 2.25 2.32 7.19 8.56
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 2.25M 2.32M 7.19M 8.56M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 0.31 0.32 0.99 1.18
Normalized Basic EPS -- -0.23 -0.23 0.30 0.30
EPS Diluted -- 0.31 0.32 0.99 1.18
Normalized Diluted EPS -- -0.23 -0.23 0.30 0.30
Average Basic Shares Outstanding -- 29.21M 29.20M 29.10M 29.10M
Average Diluted Shares Outstanding -- 29.30M 29.29M 29.18M 29.17M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --