Production (Stage)
D
Exact Sciences Corporation EXAS
$56.95 $0.470.83% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 786.18M 1.04B 1.02B 946.78M 652.09M
Total Receivables 279.80M 248.97M 269.02M 292.17M 244.78M
Inventory 176.57M 162.38M 136.99M 127.37M 128.53M
Prepaid Expenses 99.79M 94.15M 80.18M 86.17M 94.86M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 28.00M 27.90M 25.80M -- --
Total Current Assets 1.37B 1.57B 1.53B 1.45B 1.12B

Total Current Assets 1.37B 1.57B 1.53B 1.45B 1.12B
Net Property, Plant & Equipment 841.37M 830.43M 834.38M 864.29M 862.66M
Long-term Investments 2.37B 2.37B 2.37B 2.37B 2.37B
Goodwill 2.37B 2.37B 2.37B 2.37B 2.37B
Total Other Intangibles 988.87M 1.01B 1.86B 1.84B 1.87B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 85.03M 91.97M 90.29M 87.04M 108.12M
Total Assets 5.71B 5.93B 6.75B 6.67B 6.38B

Total Accounts Payable 142.18M 89.57M 97.65M 52.98M 60.50M
Total Accrued Expenses 295.14M 305.96M 305.20M 293.84M 265.12M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 36.61M 285.42M 284.11M 283.32M 332.44M
Total Finance Division Other Current Liabilities 28.55M 51.24M 36.70M 38.50M 27.06M
Total Other Current Liabilities 28.55M 51.24M 36.70M 38.50M 27.06M
Total Current Liabilities 502.47M 732.19M 723.66M 668.64M 685.11M

Total Current Liabilities 502.47M 732.19M 723.66M 668.64M 685.11M
Long-Term Debt 2.32B 2.32B 2.32B 2.32B 2.07B
Short-term Debt -- -- -- -- --
Capital Leases 179.90M 169.26M 177.50M 182.67M 175.51M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 309.23M 303.38M 317.41M 311.68M 316.28M
Total Liabilities 3.31B 3.53B 3.54B 3.48B 3.24B

Common Stock & APIC 7.00B 6.90B 6.84B 6.79B 6.71B
Retained Earnings -4.60B -4.50B -3.63B -3.60B -3.58B
Treasury Stock & Other 1.01M -944.00K 4.63M -943.00K -499.00K
Total Common Equity 2.40B 2.40B 3.21B 3.19B 3.13B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 2.40B 2.40B 3.21B 3.19B 3.13B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 2.40B 2.40B 3.21B 3.19B 3.13B