Production (Stage)
E
Evogene Ltd. EVGN
$1.38 -$0.14-9.21% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -- 290.29% 341.99% 236.72% 331.52%
Total Other Revenue -- -- -- -- --
Total Revenue -- 290.29% 341.99% 236.72% 331.52%
Cost of Revenue -- 38.60% 57.30% 86.14% 104.19%
Gross Profit -- 566.64% 642.73% 415.40% 690.66%
SG&A Expenses -- -5.52% -2.12% -7.07% -0.67%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 10.45% 16.96% 12.34% -14.45%
Operating Income -- 16.03% 9.36% 1.61% 28.85%
Income Before Tax -- 18.21% 17.60% 12.66% 34.18%
Income Tax Expenses -- -130.77% -72.09% -136.67% -58.97%
Earnings from Continuing Operations -- 18.33% 17.68% 13.03% 34.21%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -60.17% -56.34% -35.28% -30.17%
Net Income -- 13.00% 12.84% 10.36% 34.62%
EBIT -- 16.03% 9.36% 1.61% 28.85%
EBITDA -- 17.98% 10.82% 1.91% 31.63%
EPS Basic -- 28.46% 23.49% 17.75% 37.05%
Normalized Basic EPS -- 13.24% 7.86% 7.86% 45.84%
EPS Diluted -- 28.46% 23.49% 17.75% 37.05%
Normalized Diluted EPS -- 13.24% 7.86% 7.86% 45.84%
Average Basic Shares Outstanding -- 21.54% 16.25% 10.80% 5.17%
Average Diluted Shares Outstanding -- 21.54% 16.25% 10.80% 5.17%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --