Production (Stage)
D
Ellomay Capital Ltd. ELLO
$14.61 -$0.09-0.61% AMEX
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 06/30/2024 12/31/2023 09/30/2023
Total Cash And Short-Term Investments -26.08% -23.28% 9.36% 35.30%
Total Receivables 112.21% -29.84% -20.65% 48.83%
Inventory -27.23% -11.19% 0.76% --
Prepaid Expenses 26.44% 51.81% 0.88% --
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets -96.93% -55.35% 567.73% -42.83%
Total Current Assets -37.23% -22.17% 49.96% 32.25%

Total Current Assets -37.23% -22.17% 49.96% 32.25%
Net Property, Plant & Equipment 10.33% 13.48% 14.71% 18.04%
Long-term Investments -- -- -- --
Goodwill -- -- -- --
Total Other Intangibles -- -- -- -18.36%
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 13.79% -13.22% -25.75% -20.90%
Total Assets 3.51% 3.05% 10.01% 10.73%

Total Accounts Payable 58.03% 599.56% 20.53% 157.05%
Total Accrued Expenses -8.26% -- 10.68% --
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 17.54% -8.15% 24.00% 33.16%
Total Finance Division Other Current Liabilities -80.70% -53.23% -32.53% -69.03%
Total Other Current Liabilities -80.70% -53.23% -32.53% -69.03%
Total Current Liabilities -8.43% 3.54% 0.58% -23.69%

Total Current Liabilities -8.43% 3.54% 0.58% -23.69%
Long-Term Debt 8.79% 2.79% 12.26% 18.72%
Short-term Debt -- -- -- --
Capital Leases 0.17% 9.59% 11.30% 31.31%
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 6.58% -42.10% -90.61% -83.31%
Total Liabilities 5.23% 2.50% 2.31% -3.14%

Common Stock & APIC -6.24% -1.75% 3.54% 8.10%
Retained Earnings -114.98% -256.81% 28.20% 134.88%
Treasury Stock & Other 107.50% 218.02% 198.52% 118.26%
Total Common Equity -3.38% 0.75% 24.25% 54.50%

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity -3.38% 0.75% 24.25% 54.50%
Total Preferred Equity -- -- -- --
Total Minority Interest -1.15% 98.14% 182.63% 126.04%
Total Equity -3.20% 5.28% 55.74% 150.11%