Production (Stage)
U
EDAP TMS S.A. EDAP
$1.77 -$0.03-1.67% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 65.62M 65.30M 60.24M 59.81M
Total Other Revenue -- -- -- -- --
Total Revenue -- 65.62M 65.30M 60.24M 59.81M
Cost of Revenue -- 38.78M 38.93M 35.71M 34.75M
Gross Profit -- 26.84M 26.37M 24.53M 25.06M
SG&A Expenses -- 34.58M 36.60M 37.31M 34.36M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 81.57M 83.06M 79.52M 75.20M
Operating Income -- -15.96M -17.76M -19.27M -15.40M
Income Before Tax -- -19.01M -22.18M -22.57M -17.45M
Income Tax Expenses -- 767.50K 696.30K 117.20K 928.70K
Earnings from Continuing Operations -- -19.77 -22.87 -22.68 -18.38
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -19.77M -22.87M -22.68M -18.38M
EBIT -- -15.96M -17.76M -19.27M -15.40M
EBITDA -- -14.05M -15.94M -17.56M -13.64M
EPS Basic -- -0.53 -0.62 -0.61 -0.50
Normalized Basic EPS -- -0.02 -0.02 -0.09 -0.09
EPS Diluted -- -0.54 -0.63 -0.62 -0.50
Normalized Diluted EPS -- -0.02 -0.02 -0.09 -0.09
Average Basic Shares Outstanding -- 148.06M 147.98M 147.78M 144.47M
Average Diluted Shares Outstanding -- 148.06M 147.98M 147.78M 145.38M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --