Production (Stage)
C
Dycom Industries, Inc. DY
$226.69 -$1.07-0.47% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/26/2025 01/25/2025 10/26/2024 07/27/2024 04/27/2024
Revenue 10.17% 13.87% 11.96% 15.51% 9.27%
Total Other Revenue -- -- -- -- --
Total Revenue 10.17% 13.87% 11.96% 15.51% 9.27%
Cost of Revenue 9.71% 12.20% 13.62% 14.75% 8.00%
Gross Profit 12.10% 22.04% 6.07% 18.50% 14.93%
SG&A Expenses 9.70% 20.75% 21.83% 17.39% 14.81%
Depreciation & Amortization 29.16% 20.94% 22.29% 22.58% 21.29%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 10.54% 13.32% 14.69% 15.30% 9.09%
Operating Income 5.37% 25.41% -11.25% 17.80% 11.79%
Income Before Tax 1.49% 39.21% -18.76% 15.98% 17.16%
Income Tax Expenses 17.88% 38.39% -24.90% 22.83% 2.15%
Earnings from Continuing Operations -2.41% 39.51% -16.66% 13.53% 21.41%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.41% 39.51% -16.66% 13.53% 21.41%
EBIT 5.37% 25.41% -11.25% 17.80% 11.79%
EBITDA 13.89% 23.11% -2.44% 19.24% 15.02%
EPS Basic -1.79% 40.54% -16.14% 14.44% 22.48%
Normalized Basic EPS 6.50% 35.54% -15.59% 19.04% 12.57%
EPS Diluted -1.42% 40.91% -15.96% 14.29% 22.54%
Normalized Diluted EPS 6.86% 35.71% -15.52% 18.80% 12.47%
Average Basic Shares Outstanding -0.63% -0.73% -0.62% -0.79% -0.87%
Average Diluted Shares Outstanding -0.97% -0.86% -0.70% -0.59% -0.77%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --