Production (Stage)
C
Decisive Dividend Corporation DE.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 1.44M 2.26M 2.04M 1.48M 3.11M
Total Receivables 18.93M 18.56M 16.50M 15.46M 15.85M
Inventory 18.15M 17.30M 18.98M 19.26M 19.02M
Prepaid Expenses 1.06M 1.78M 1.52M 1.71M 1.24M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets 39.58M 39.90M 39.04M 37.91M 39.22M

Total Current Assets 39.58M 39.90M 39.04M 37.91M 39.22M
Net Property, Plant & Equipment 20.54M 21.13M 22.27M 22.24M 20.24M
Long-term Investments 31.02M 30.81M 35.73M 34.98M 32.36M
Goodwill 31.02M 30.81M 35.73M 34.98M 32.36M
Total Other Intangibles 22.53M 45.08M 25.17M 24.56M 23.62M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- 904.20K -- -- --
Total Assets 113.68M 114.83M 122.21M 119.70M 115.44M

Total Accounts Payable 15.34M 20.42M 18.24M 16.15M 17.01M
Total Accrued Expenses -- 5.92M -- -- --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.77M 1.80M 1.97M 1.96M 1.61M
Total Finance Division Other Current Liabilities 1.57M 6.69M 1.42M 1.36M 1.70M
Total Other Current Liabilities 1.57M 6.69M 1.42M 1.36M 1.70M
Total Current Liabilities 18.67M 18.32M 21.63M 19.47M 20.32M

Total Current Liabilities 18.67M 18.32M 21.63M 19.47M 20.32M
Long-Term Debt 41.13M 41.88M 42.60M 42.92M 37.33M
Short-term Debt -- -- -- -- --
Capital Leases 6.99M 7.36M 8.42M 8.76M 7.38M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 7.48M 7.75M 7.73M 7.50M 7.22M
Total Liabilities 74.27M 75.30M 80.37M 78.65M 72.25M

Common Stock & APIC 52.60M 51.55M 54.28M 52.58M 52.20M
Retained Earnings -15.52M -14.32M -14.67M -13.24M -10.72M
Treasury Stock & Other 2.32M 2.31M 2.23M 1.72M 1.71M
Total Common Equity 39.41M 39.53M 41.84M 41.05M 43.19M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 39.41M 39.53M 41.84M 41.05M 43.19M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 39.41M 39.53M 41.84M 41.05M 43.19M