Production (Stage)
D
Cypher Metaverse Inc. CXDEF
$0.15 -$0.1117-42.68% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -30.89% -48.50% -46.25% -27.65% -29.12%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 300.00% 98.11% 95.98% 97.07% -100.63%
Total Operating Expenses -30.63% -44.49% -40.21% -23.22% -37.14%
Operating Income 30.63% 44.49% 40.21% 23.22% 36.64%
Income Before Tax 26.80% 43.68% 47.80% 38.57% 48.11%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 26.80% 43.68% 47.80% 38.57% 48.11%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 26.80% 43.68% 47.80% 38.57% 48.11%
EBIT 30.63% 44.49% 40.21% 23.22% 36.64%
EBITDA -- -- 76.22% 47.45% 46.76%
EPS Basic 57.05% 57.68% 54.94% 44.24% 51.44%
Normalized Basic EPS 60.10% 59.35% 49.99% 31.45% 41.35%
EPS Diluted 57.05% 57.68% 54.94% 44.24% 51.44%
Normalized Diluted EPS 60.10% 59.35% 49.99% 31.45% 41.35%
Average Basic Shares Outstanding 85.11% 30.57% 20.00% 14.41% 9.23%
Average Diluted Shares Outstanding 85.11% 30.57% 20.00% 14.41% 9.23%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --