Production (Stage)
U
Caribbean Utilities Company, Ltd. CUPUF
$13.31 -$0.0705-0.53% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -33.42% 379.47% -16.28% 79.59% -29.72%
Total Receivables -7.35% -19.82% 3.43% 20.20% -11.66%
Inventory -1.24% 16.27% 8.48% 11.80% -19.60%
Prepaid Expenses -40.85% -19.36% 238.93% -44.53% -28.63%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 14.98% -2.80% -5.15% 9.26% -4.72%
Total Current Assets -6.25% 10.98% 3.66% 13.85% -11.00%

Total Current Assets -6.25% 10.98% 3.66% 13.85% -11.00%
Net Property, Plant & Equipment 0.42% 3.14% 2.59% 1.67% 1.02%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 9.73% -11.37% 2.47% -0.99% 8.55%
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 713.70% -63.15% 153.38% -47.41% 180.48%
Total Assets 0.30% 3.68% 2.82% 2.63% -0.01%

Total Accounts Payable 537.88% -87.13% 8.89% 14.43% 532.52%
Total Accrued Expenses -- 769.93% 74.79% -- --
Short-term Debt -- -- 106.89% -87.57% 3.13%
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -4.01% 42.78% 7.83% -28.87% -2.14%
Total Finance Division Other Current Liabilities -7.57% 38.92% 0.28% -2.73% -5.64%
Total Other Current Liabilities -7.57% 38.92% 0.28% -2.73% -5.64%
Total Current Liabilities 3.49% -20.03% 17.88% -40.42% -0.42%

Total Current Liabilities 3.49% -20.03% 17.88% -40.42% -0.42%
Long-Term Debt 0.01% -2.68% 0.00% 22.05% 0.01%
Short-term Debt -- -- 106.89% -87.57% 3.13%
Capital Leases 13.25% 542.88% -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -76.18% 32.52% -27.90% 16.59% 14.86%
Total Liabilities 0.42% -5.38% 3.04% 3.67% -0.08%

Common Stock & APIC 0.39% 26.08% 0.51% 0.46% 0.54%
Retained Earnings -0.21% 2.56% 5.58% 2.32% -0.62%
Treasury Stock & Other 0.00% 201.85% 0.00% 0.00% 0.00%
Total Common Equity 0.17% 16.69% 2.52% 1.19% 0.08%

Preferred Stock Redeemable 0.00% 0.00% 0.00% 0.00% -0.40%
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 0.00% 0.00% 0.00% 0.00% -0.40%

Total Common Equity 0.17% 16.69% 2.52% 1.19% 0.08%
Total Preferred Equity 0.00% 0.00% 0.00% 0.00% -0.40%
Total Minority Interest -- -- -- -- --
Total Equity 0.17% 16.68% 2.52% 1.19% 0.08%