Production (Stage)
U
Caribbean Utilities Company, Ltd. CUPU.TO
TSX
Recommendation
Prev Close
--
Volume
--
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income 44.14M 42.69M 40.24M 39.73M 39.61M
Total Depreciation and Amortization 46.04M 45.41M 44.56M 43.70M 42.86M
Total Amortization of Deferred Charges 117.00K 118.00K 122.00K 122.00K 122.00K
Total Other Non-Cash Items -- -- -- -- --
Change in Net Operating Assets -538.00K 3.26M 1.35M 6.52M 12.03M
Cash from Operations 89.76M 91.47M 86.27M 90.07M 94.62M
Capital Expenditure -101.03M -100.28M -94.74M -93.06M -98.01M
Sale of Property, Plant, and Equipment 684.00K 798.00K 559.00K 559.00K 114.00K
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -1.01M -956.00K -932.00K -842.00K -1.00M
Cash from Investing -101.35M -100.43M -95.11M -93.34M -98.90M
Total Debt Issued 80.99M 82.86M 104.68M 96.51M 46.51M
Total Debt Repaid -82.43M -82.43M -73.34M -73.34M -19.48M
Issuance of Common Stock 51.97M 52.11M 1.16M 1.22M 1.33M
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -28.28M -27.36M -25.89M -25.64M -25.37M
Other Financing Activities -- -- -- -- --
Cash from Financing 22.24M 25.17M 6.61M -1.26M 2.99M
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 10.65M 16.21M -2.24M -4.53M -1.29M