Production (Stage)
E
Citius Pharmaceuticals, Inc. CTXR
$0.703 -$0.021-2.90% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 31.41M 31.28M 30.09M 29.20M 26.23M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 42.99M 42.69M 42.00M 41.07M 39.11M
Operating Income -42.99M -42.69M -42.00M -41.07M -39.11M
Income Before Tax -42.63M -39.78M -38.85M -37.72M -35.62M
Income Tax Expenses 816.40K 696.20K 576.00K 576.00K 576.00K
Earnings from Continuing Operations -43.44 -40.48 -39.43 -38.29 -36.20
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 1.40M 800.00K 287.00K -- --
Net Income -42.05M -39.68M -39.14M -38.29M -36.20M
EBIT -42.99M -42.69M -42.00M -41.07M -39.11M
EBITDA -42.98M -42.69M -41.99M -41.07M -39.11M
EPS Basic -5.73 -5.80 -5.95 -6.11 -5.92
Normalized Basic EPS -3.36 -3.67 -3.80 -3.85 -3.76
EPS Diluted -5.84 -5.92 -6.06 -6.15 -6.08
Normalized Diluted EPS -3.36 -3.67 -3.80 -3.85 -3.76
Average Basic Shares Outstanding 30.26M 28.04M 26.91M 26.03M 25.23M
Average Diluted Shares Outstanding 30.26M 28.04M 26.91M 26.03M 25.23M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --