Production (Stage)
B
CenterPoint Energy, Inc. CNP
$37.57 $0.431.16% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 1.92B 607.00M 678.00M 578.00M 659.00M
Total Receivables 1.35B 1.36B 1.21B 1.16B 1.25B
Inventory 608.00M 714.00M 733.00M 702.00M 663.00M
Prepaid Expenses 76.00M 94.00M 44.00M 61.00M 73.00M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 183.00M 1.61B 1.61B 1.58B 1.64B
Total Current Assets 4.14B 4.38B 4.27B 4.08B 4.29B

Total Current Assets 4.14B 4.38B 4.27B 4.08B 4.29B
Net Property, Plant & Equipment 33.10B 32.12B 31.45B 30.23B 29.39B
Long-term Investments 3.94B 3.94B 3.94B 3.94B 3.94B
Goodwill 3.94B 3.94B 3.94B 3.94B 3.94B
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 221.00M 220.00M 219.00M 194.00M 151.00M
Total Assets 44.49B 43.77B 42.89B 40.98B 40.20B

Total Accounts Payable 1.04B 1.32B 1.68B 1.06B 753.00M
Total Accrued Expenses 235.00M 274.00M 229.00M 244.00M 208.00M
Short-term Debt 500.00M 500.00M -- 2.00M --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.33B 69.00M 151.00M 611.00M 1.04B
Total Finance Division Other Current Liabilities 1.34B 1.88B 1.77B 1.50B 1.43B
Total Other Current Liabilities 1.34B 1.88B 1.77B 1.50B 1.43B
Total Current Liabilities 4.44B 4.05B 3.84B 3.41B 3.43B

Total Current Liabilities 4.44B 4.05B 3.84B 3.41B 3.43B
Long-Term Debt 20.36B 20.40B 19.73B 18.51B 18.12B
Short-term Debt 500.00M 500.00M -- 2.00M --
Capital Leases -- 25.00M 13.00M 14.00M 9.00M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 8.73B 8.64B 8.78B 8.68B 8.65B
Total Liabilities 33.53B 33.10B 32.36B 30.62B 30.20B

Common Stock & APIC 9.10B 9.11B 9.10B 8.84B 8.59B
Retained Earnings 1.87B 1.57B 1.47B 1.54B 1.44B
Treasury Stock & Other -17.00M -17.00M -30.00M -30.00M -33.00M
Total Common Equity 10.96B 10.67B 10.54B 10.35B 10.00B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 10.96B 10.67B 10.54B 10.35B 10.00B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 10.96B 10.67B 10.54B 10.35B 10.00B