Production (Stage)
D
Canadian Gold Corp. CGC.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 2.66M 3.40M 3.03M 3.28M 2.45M
Depreciation & Amortization 6.60K 6.70K 6.70K 6.80K 5.70K
Other Operating Expenses 17.10K 17.10K 17.10K 17.00K 16.90K
Total Operating Expenses 2.68M 3.42M 3.05M 3.30M 2.47M
Operating Income -2.68M -3.42M -3.05M -3.30M -2.47M
Income Before Tax -2.25M -2.90M -2.68M -3.02M -2.44M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -2.25 -2.90 -2.68 -3.02 -2.44
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.25M -2.90M -2.68M -3.02M -2.44M
EBIT -2.68M -3.42M -3.05M -3.30M -2.47M
EBITDA -2.66M -3.40M -3.03M -3.28M -2.45M
EPS Basic -0.01 -0.02 -0.02 -0.02 -0.02
Normalized Basic EPS -0.01 -0.01 -0.01 -0.01 -0.01
EPS Diluted -0.01 -0.02 -0.02 -0.02 -0.02
Normalized Diluted EPS -0.01 -0.01 -0.01 -0.01 -0.01
Average Basic Shares Outstanding 688.80M 670.64M 646.21M 646.21M 570.72M
Average Diluted Shares Outstanding 688.80M 670.64M 646.21M 646.21M 570.72M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --