Production (Stage)
C
Credit Acceptance Corporation CACC
$476.81 -$4.65-0.97% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue 294.50M 331.20M 254.40M 113.10M 229.50M
Total Revenue 294.50M 331.20M 254.40M 113.10M 229.50M
Cost of Revenue 16.10M 17.70M 18.50M 20.30M 17.00M
Gross Profit 278.40M 313.50M 235.90M 92.80M 212.50M
SG&A Expenses 135.50M 121.60M 129.40M 124.40M 126.10M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 151.60M 139.30M 147.90M 144.70M 143.10M
Operating Income 142.90M 191.90M 106.50M -31.60M 86.40M
Income Before Tax 141.70M 191.90M 106.50M -55.30M 86.40M
Income Tax Expenses 35.40M 40.00M 27.70M -8.20M 22.10M
Earnings from Continuing Operations 106.30M 151.90M 78.80M -47.10M 64.30M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 106.30M 151.90M 78.80M -47.10M 64.30M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 8.79 12.39 6.42 -3.83 5.15
Normalized Basic EPS 7.39 9.79 5.42 -1.61 4.33
EPS Diluted 8.66 12.26 6.35 -3.83 5.08
Normalized Diluted EPS 7.27 9.68 5.36 -1.61 4.27
Average Basic Shares Outstanding 12.09M 12.26M 12.27M 12.28M 12.48M
Average Diluted Shares Outstanding 12.28M 12.39M 12.42M 12.28M 12.65M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --