Production (Stage)
C
Butler National Corporation BUKS
$1.56 -$0.006-0.38% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 21.61M 21.17M 21.36M 19.83M 22.63M
Total Other Revenue -- -- -- -- --
Total Revenue 21.61M 21.17M 21.36M 19.83M 22.63M
Cost of Revenue 10.77M 12.35M 11.43M 11.37M 12.40M
Gross Profit 10.83M 8.83M 9.93M 8.46M 10.23M
SG&A Expenses 6.42M 4.80M 5.07M 4.93M 5.52M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 17.19M 17.15M 16.51M 16.29M 17.92M
Operating Income 4.41M 4.03M 4.85M 3.54M 4.71M
Income Before Tax 4.08M 4.63M 4.93M 3.08M 5.73M
Income Tax Expenses 751.00K 1.26M 1.33M 831.00K 1.27M
Earnings from Continuing Operations 3.33M 3.38M 3.60M 2.25M 4.46M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 3.33M 3.38M 3.60M 2.25M 4.46M
EBIT 4.41M 4.03M 4.85M 3.54M 4.71M
EBITDA 6.28M 5.64M 6.56M 5.08M 6.36M
EPS Basic 0.05 0.05 0.05 0.03 0.06
Normalized Basic EPS 0.04 0.03 0.04 0.03 0.04
EPS Diluted 0.05 0.05 0.05 0.03 0.06
Normalized Diluted EPS 0.04 0.03 0.04 0.03 0.04
Average Basic Shares Outstanding 67.69M 66.96M 68.03M 68.74M 68.79M
Average Diluted Shares Outstanding 67.76M 66.96M 68.03M 68.74M 68.79M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --