Production (Stage)
D
Bitcoin Well Inc. BTCW.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 1.43M 1.24M 1.46M 1.46M 2.69M
Total Receivables 498.70K 421.10K 436.60K 436.60K 420.10K
Inventory 853.00K 651.80K 678.70K 678.70K 805.80K
Prepaid Expenses -- -- 21.30K 21.30K --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 12.01M 9.91M 10.18M 10.18M 12.37M
Total Current Assets 14.79M 12.22M 12.77M 12.77M 16.29M

Total Current Assets 14.79M 12.22M 12.77M 12.77M 16.29M
Net Property, Plant & Equipment 262.30K 377.40K 444.00K 444.00K 520.60K
Long-term Investments 73.30K 78.00K 77.00K 77.00K 77.90K
Goodwill 73.30K 78.00K 77.00K 77.00K 77.90K
Total Other Intangibles 44.00K 56.10K 83.90K 83.90K 131.10K
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- --
Total Assets 15.17M 12.74M 13.38M 13.38M 17.03M

Total Accounts Payable 274.90K 576.30K 311.20K 311.20K 774.50K
Total Accrued Expenses 184.10K -- 309.30K 309.30K 330.80K
Short-term Debt 13.27M 5.04M 4.56M 4.56M 4.40M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 34.20K 4.78M 4.72M 4.72M 21.40K
Total Finance Division Other Current Liabilities 210.20K 126.80K 128.10K 128.10K 133.00K
Total Other Current Liabilities 210.20K 126.80K 128.10K 128.10K 133.00K
Total Current Liabilities 13.98M 10.52M 10.03M 10.03M 5.66M

Total Current Liabilities 13.98M 10.52M 10.03M 10.03M 5.66M
Long-Term Debt 11.01M 10.49M 10.70M 10.70M 17.73M
Short-term Debt 13.27M 5.04M 4.56M 4.56M 4.40M
Capital Leases 22.80K 12.90K 18.80K 18.80K 24.80K
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- -- -- -- --
Total Liabilities 25.01M 21.02M 20.74M 20.74M 23.41M

Common Stock & APIC 13.61M 14.04M 13.66M 13.66M 13.60M
Retained Earnings -34.23M -31.58M -30.48M -30.48M -31.64M
Treasury Stock & Other 10.78M 9.26M 9.45M 9.45M 11.65M
Total Common Equity -9.84M -8.28M -7.37M -7.37M -6.38M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -9.84M -8.28M -7.37M -7.37M -6.38M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -9.84M -8.28M -7.37M -7.37M -6.38M