Production (Stage)
C
BioStem Technologies, Inc. BSEM
$11.98 -$0.0225-0.19% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Revenue -- 210.39M 131.34M 131.34M 57.91M
Total Other Revenue -- -- -- -- --
Total Revenue -- 210.39M 131.34M 131.34M 57.91M
Cost of Revenue -- 10.86M 6.94M 6.94M 3.40M
Gross Profit -- 199.54M 124.39M 124.39M 54.51M
SG&A Expenses -- 177.73M 112.94M 112.94M 54.61M
Depreciation & Amortization -- 217.40K 218.40K 216.60K 222.50K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 189.78M 120.63M 120.63M 58.74M
Operating Income -- 20.61M 10.70M 10.70M -828.50K
Income Before Tax -- 19.53M 8.84M 8.84M -2.69M
Income Tax Expenses -- 5.83M 3.50M 3.50M 1.18M
Earnings from Continuing Operations -- 13.70 5.34 5.34 -3.88
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 13.70M 5.34M 5.34M -3.88M
EBIT -- 20.61M 10.70M 10.70M -828.50K
EBITDA -- 20.83M 10.91M 10.91M -611.70K
EPS Basic -- 0.83 0.30 0.30 -0.31
Normalized Basic EPS -- 0.77 0.38 0.38 -0.09
EPS Diluted -- 0.61 0.14 0.18 -0.34
Normalized Diluted EPS -- 0.59 0.25 0.28 -0.11
Average Basic Shares Outstanding -- 64.14M 61.31M 61.31M 58.27M
Average Diluted Shares Outstanding -- 77.01M 73.46M 69.37M 61.28M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --