Production (Stage)
C
BioStem Technologies, Inc. BSEM
$11.98 -$0.0225-0.19% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Net Income -- 12.44M 4.09M 5.27M -3.88M
Total Depreciation and Amortization -- 256.70K 213.40K 215.20K 223.30K
Total Amortization of Deferred Charges -- 377.30K 275.10K 275.10K 249.20K
Total Other Non-Cash Items -- 7.48M 11.25M 11.25M 8.40M
Change in Net Operating Assets -- -5.65M -10.77M -11.95M -7.26M
Cash from Operations -- 14.90M 5.05M 5.06M -2.27M
Capital Expenditure -- -295.20K -268.70K -268.70K -57.80K
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -105.00K -105.00K -105.00K -105.00K
Divestitures -- -- -- -- --
Other Investing Activities -- -1.15M 105.00K 105.00K 105.30K
Cash from Investing -- -1.55M -268.70K -268.70K -57.60K
Total Debt Issued -- 60.90K 549.40K 549.40K 1.63M
Total Debt Repaid -- -1.20M -1.34M -1.35M -1.23M
Issuance of Common Stock -- 2.29M 2.26M 2.26M 2.42M
Repurchase of Common Stock -- 0.00 -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- -- -- -- --
Cash from Financing -- 1.15M 1.46M 1.46M 2.82M
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- 0.00 0.00 0.00 --
Net Change in Cash -- 14.50M 6.25M 6.25M 494.50K