Production (Stage)
D
Bloom Energy Corporation BE
$19.48 $1.116.04% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 38.56% 60.37% -17.46% 11.52% -14.50%
Total Other Revenue -- -- -- -- --
Total Revenue 38.56% 60.37% -17.46% 11.52% -14.50%
Cost of Revenue 20.33% 30.32% -37.93% 9.19% -10.73%
Gross Profit 132.97% 155.08% 1,610.05% 21.60% -29.84%
SG&A Expenses 30.14% 63.73% -17.83% -21.68% -28.58%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 21.38% 33.48% -32.53% 0.94% -16.10%
Operating Income 61.10% 1,504.20% 90.69% 57.53% 23.03%
Income Before Tax 59.71% 2,041.62% 91.33% 12.42% 23.59%
Income Tax Expenses 186.03% -52.90% -83.13% 380.90% -293.44%
Earnings from Continuing Operations 58.59% 2,454.21% 91.29% 11.40% 24.53%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 59.23% -191.88% 91.42% -120.08% -129.28%
Net Income 58.60% 2,223.10% 91.30% 6.47% 19.62%
EBIT 61.10% 1,504.20% 90.69% 57.53% 23.03%
EBITDA 80.59% 1,391.12% 104.03% 73.68% 19.84%
EPS Basic 59.45% 2,179.60% 91.95% 14.06% 26.34%
Normalized Basic EPS 60.53% 19,553.85% 89.14% 48.83% 22.48%
EPS Diluted 59.45% 2,070.12% 91.95% 14.06% 26.34%
Normalized Diluted EPS 60.53% 19,750.00% 89.14% 48.83% 22.48%
Average Basic Shares Outstanding 2.05% 2.02% 8.07% 8.85% 9.12%
Average Diluted Shares Outstanding 2.05% 7.31% 8.07% 8.85% 9.12%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --