Production (Stage)
C
Ball Corporation BALL
$58.31 -$0.09-0.15% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income 179.00M -32.00M 197.00M -- 3.69B
Total Depreciation and Amortization 150.00M 151.00M 150.00M -- 158.00M
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items -107.00M 302.00M 150.00M -- -4.45B
Change in Net Operating Assets -887.00M 79.00M 113.00M -- -643.00M
Cash from Operations -665.00M 500.00M 610.00M -- -1.25B
Capital Expenditure -81.00M -107.00M -117.00M -- -154.00M
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -159.00M -74.00M -- -- --
Divestitures 1.00M 0.00 0.00 -- 5.42B
Other Investing Activities 32.00M 3.00M 94.00M -- 24.00M
Cash from Investing -207.00M -178.00M -23.00M -- 5.29B
Total Debt Issued 1.35B 149.00M -48.00M -- 527.00M
Total Debt Repaid -343.00M -230.00M -1.00M -- -3.28B
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -555.00M -651.00M -396.00M -- -182.00M
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -57.00M -59.00M -60.00M -- -63.00M
Other Financing Activities 1.00M -1.00M 3.00M -- 17.00M
Cash from Financing 396.00M -792.00M -502.00M -- -2.98B
Foreign Exchange rate Adjustments 12.00M -43.00M 11.00M -- -52.00M
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -464.00M -513.00M 96.00M -- 1.02B