Production (Stage)
C
Baidu, Inc. BAIDF
$10.50 -$1.00-8.70% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -7.62% -6.69% -4.69% -5.33% -1.95%
Total Other Revenue 14.79% 4.89% 3.86% -0.77% -5.78%
Total Revenue 1.64% -2.00% -1.44% -3.59% -3.57%
Cost of Revenue 12.88% 4.78% 1.83% -1.85% -3.83%
Gross Profit -8.94% -8.55% -4.37% -5.16% -3.33%
SG&A Expenses 8.58% 14.50% 2.73% -12.42% -8.35%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 5.97% 3.13% -0.77% -6.12% -5.19%
Operating Income -18.86% -28.66% -4.45% 10.40% 4.94%
Income Before Tax 31.92% 130.42% 6.38% -1.24% -15.33%
Income Tax Expenses 31.57% 1,792.75% -35.76% -13.83% -29.46%
Earnings from Continuing Operations 31.98% 68.07% 14.21% 1.78% -12.69%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 75.01% 164.88% 27.87% 6.17% 31.73%
Net Income 39.81% 100.51% 15.58% 1.93% -10.87%
EBIT -18.86% -28.66% -4.45% 10.40% 4.94%
EBITDA -10.23% -21.97% -1.91% 5.25% -21.87%
EPS Basic 42.51% 148.80% 16.78% 2.22% -11.06%
Normalized Basic EPS 45.89% 133.91% -15.95% -0.83% -13.33%
EPS Diluted 43.28% 148.80% 19.81% 2.78% -10.92%
Normalized Diluted EPS 45.92% 134.72% -15.12% -0.06% -12.49%
Average Basic Shares Outstanding -1.89% -1.32% -1.03% -0.29% 0.21%
Average Diluted Shares Outstanding -1.92% -1.66% -2.00% -1.06% -0.74%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --