Production (Stage)
C
Tenaz Energy Corp. ATUUF
$12.05 $0.4563.93% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -6.55% -5.09% 24.24% 49.04% 49.23%
Total Other Revenue -- -- -- -- --
Total Revenue -6.55% -5.09% 24.24% 49.04% 49.23%
Cost of Revenue 24.51% 32.62% 40.15% 81.39% 105.25%
Gross Profit -32.81% -33.26% 11.18% 26.90% 21.25%
SG&A Expenses 28.29% 34.24% 29.95% 48.95% 38.76%
Depreciation & Amortization -2.33% 3.10% 43.70% 79.57% 106.65%
Other Operating Expenses -11.77% -6.91% -13.12% 100.96% 303.71%
Total Operating Expenses 13.03% 19.60% 34.25% 76.10% 99.97%
Operating Income -282.37% -8,847.42% -331.53% -374.94% -154.38%
Income Before Tax -235.11% -178.95% -143.76% 426.91% 201.40%
Income Tax Expenses -92.52% -66.05% -1,293.02% -3,222.88% -655.08%
Earnings from Continuing Operations -151.38% -128.12% -92.39% 718.30% 397.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -151.38% -128.12% -92.39% 718.30% 397.63%
EBIT -282.37% -8,847.42% -331.53% -374.94% -154.38%
EBITDA -58.66% -57.10% 13.90% 21.17% 13.97%
EPS Basic -150.70% -127.85% -92.09% 746.25% 413.01%
Normalized Basic EPS -1,488.18% -385.99% -202.97% -122.65% -85.55%
EPS Diluted -156.93% -131.43% -94.79% 712.71% 376.87%
Normalized Diluted EPS -1,754.22% -396.70% -196.90% -119.03% -88.00%
Average Basic Shares Outstanding 0.60% -1.19% -2.86% -3.98% -4.04%
Average Diluted Shares Outstanding -1.66% -3.86% -0.67% 2.01% -0.28%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --