Production (Stage)
E
Argo Blockchain plc ARBK
$0.3521 -$0.0636-15.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 03/31/2024 12/31/2023
Net Income -- -48.81M -28.60M -28.60M -34.64M
Total Depreciation and Amortization -- 17.43M 18.75M 18.75M 20.02M
Total Amortization of Deferred Charges -- 112.00K 112.00K 112.00K 112.00K
Total Other Non-Cash Items -- -13.02M -36.80M -36.80M -33.34M
Change in Net Operating Assets -- 313.00K 4.75M 4.75M -111.00K
Cash from Operations -- -43.97M -41.79M -41.79M -47.96M
Capital Expenditure -- 189.00K -1.11M -1.11M -1.11M
Sale of Property, Plant, and Equipment -- 52.76M 894.00K 52.76M 51.87M
Cash Acquisitions -- -- -- -- --
Divestitures -- 0.00 6.12M 6.12M --
Other Investing Activities -- 5.45M 52.04M 176.00K 50.00K
Cash from Investing -- 58.40M 57.94M 57.94M 50.48M
Total Debt Issued -- 618.00K 1.43M 1.43M 1.43M
Total Debt Repaid -- -30.56M -26.44M -26.44M -14.06M
Issuance of Common Stock -- 16.87M 16.87M 16.87M 7.52M
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- -8.78M -10.20M -10.20M -10.66M
Cash from Financing -- -21.86M -18.34M -18.34M -15.78M
Foreign Exchange rate Adjustments -- 2.26M 81.00K 81.00K 281.00K
Miscellaneous Cash Flow Adjustments -- 0.00 1.00K 1.00K --
Net Change in Cash -- -5.16M -2.11M -2.11M -12.65M