Production (Stage)
C
APi Group Corporation APG
$34.41 -$0.19-0.55% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 7.37% 5.80% 2.35% -2.32% -0.81%
Total Other Revenue -- -- -- -- --
Total Revenue 7.37% 5.80% 2.35% -2.32% -0.81%
Cost of Revenue 6.13% 2.80% -1.10% -6.98% -6.73%
Gross Profit 10.16% 13.19% 10.96% 9.68% 15.76%
SG&A Expenses 11.88% 11.91% 5.07% 9.52% 14.62%
Depreciation & Amortization 14.00% 14.00% 16.33% 4.00% 4.17%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 7.71% 5.11% 0.72% -3.31% -2.21%
Operating Income 2.06% 17.53% 28.04% 12.73% 27.63%
Income Before Tax -26.98% 73.33% 35.14% 18.67% 65.79%
Income Tax Expenses -38.89% -45.00% 55.00% -25.93% 50.00%
Earnings from Continuing Operations -22.22% 168.00% 27.78% 43.75% 73.08%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -22.22% 168.00% 27.78% 43.75% 73.08%
EBIT 2.06% 17.53% 28.04% 12.73% 27.63%
EBITDA 7.83% 12.07% 16.30% 7.57% 10.67%
EPS Basic 108.36% 89.86% 51.78% 113.01% -2,714.66%
Normalized Basic EPS -14.14% 6.80% -10.71% -11.24% 46.50%
EPS Diluted 108.21% 90.04% 56.30% 103.71% -2,719.65%
Normalized Diluted EPS -14.51% 6.80% 1.94% 0.29% 67.14%
Average Basic Shares Outstanding 11.01% 17.02% 16.66% 15.65% 6.55%
Average Diluted Shares Outstanding 11.42% 17.02% 2.18% 2.39% -6.52%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --