Production (Stage)
U
Amplifon S.p.A. AMFPF
$21.69 $1.004.86% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 282.52M 299.03M 186.01M 166.07M 230.58M
Total Receivables 369.29M 323.38M 398.49M 376.40M 391.59M
Inventory 107.07M 96.47M 103.58M 89.00M 95.50M
Prepaid Expenses -- 15.23M -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 9.03M 16.72M 11.23M 10.39M 8.20M
Total Current Assets 767.90M 750.83M 699.31M 641.86M 725.86M

Total Current Assets 767.90M 750.83M 699.31M 641.86M 725.86M
Net Property, Plant & Equipment 800.49M 772.32M 814.85M 782.39M 769.70M
Long-term Investments 2.11B 2.01B 2.17B 2.06B 2.00B
Goodwill 2.11B 2.01B 2.17B 2.06B 2.00B
Total Other Intangibles 452.17M 443.48M 478.38M 463.96M 458.50M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 155.79M 150.29M 174.01M 170.23M 195.58M
Total Assets 4.29B 4.13B 4.34B 4.12B 4.16B

Total Accounts Payable 367.09M 390.41M 353.52M 344.66M 374.24M
Total Accrued Expenses 4.36M 196.01M 4.66M 4.36M 3.96M
Short-term Debt -- 144.67M 360.96M 319.67M 216.04M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 434.13M 273.86M 331.00M 315.29M 306.32M
Total Finance Division Other Current Liabilities 429.19M 206.67M 423.31M 401.14M 450.07M
Total Other Current Liabilities 429.19M 206.67M 423.31M 401.14M 450.07M
Total Current Liabilities 1.23B 1.21B 1.47B 1.39B 1.35B

Total Current Liabilities 1.23B 1.21B 1.47B 1.39B 1.35B
Long-Term Debt 1.04B 985.90M 802.75M 720.21M 766.03M
Short-term Debt -- 144.67M 360.96M 319.67M 216.04M
Capital Leases 414.63M 401.28M 426.85M 415.97M 417.50M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 361.52M 344.08M 385.63M 380.40M 393.31M
Total Liabilities 3.05B 2.94B 3.09B 2.90B 2.93B

Common Stock & APIC 223.99M 214.56M 231.14M 222.05M 223.58M
Retained Earnings 1.17B 1.09B 1.12B 1.06B 1.09B
Treasury Stock & Other -164.53M -111.73M -106.88M -63.27M -88.76M
Total Common Equity 1.23B 1.19B 1.25B 1.22B 1.23B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.23B 1.19B 1.25B 1.22B 1.23B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 277.80K 229.80K 170.60K 250.70K 1.15M
Total Equity 1.23B 1.19B 1.25B 1.22B 1.23B