Production (Stage)
C
Adecco Group AG AHEXY
$13.65 -$0.32-2.29% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Net Income -- -4.22% -6.70% -2.51% -31.68%
Total Depreciation and Amortization -- -16.98% -18.75% -11.83% 17.91%
Total Amortization of Deferred Charges -- 25.03% 25.03% 25.03% 0.03%
Total Other Non-Cash Items -- 311.97% 204.07% 190.52% 92.19%
Change in Net Operating Assets -- 262.91% 104.34% -85.28% 134.73%
Cash from Operations -- 38.22% 79.48% 10.01% 85.89%
Capital Expenditure -- 20.60% 10.94% -3.80% 2.00%
Sale of Property, Plant, and Equipment -- 1,796.56% 1,796.56% 1,796.56% 34.04%
Cash Acquisitions -- -220.85% 96.94% 99.45% 100.87%
Divestitures -- 105.92% 112.36% -86.45% -110.43%
Other Investing Activities -- 81.78% 39.79% -1,813.20% -761.37%
Cash from Investing -- 53.29% 77.67% 85.67% 82.01%
Total Debt Issued -- -55.56% -51.25% -50.86% --
Total Debt Repaid -- 1.10% 48.12% 71.88% 58.58%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- 80.00% -- -- 100.00%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -1.23% -5.45% -5.45% -5.45%
Other Financing Activities -- 94.56% 95.19% 95.21% -601.61%
Cash from Financing -- -102.42% 20.10% 55.21% 74.29%
Foreign Exchange rate Adjustments -- 126.10% 101.08% -92.11% -148.32%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- 89.92% 85.45% 88.51% 96.96%