Production (Stage)
D
Agrify Corporation AGFY
$24.01 $2.189.97% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income -47.61M -41.75M -12.54M 4.02M -4.09M
Total Depreciation and Amortization 1.35M 1.42M 1.77M 1.37M 1.86M
Total Amortization of Deferred Charges 24.00K -- 0.00 -70.00K -147.00K
Total Other Non-Cash Items 27.12M 21.71M -10.83M -43.88M -39.25M
Change in Net Operating Assets 3.80M 7.03M 10.31M 14.40M 17.14M
Cash from Operations -15.32M -11.58M -11.29M -24.16M -24.49M
Capital Expenditure -2.00K -4.00K 0.00 -3.00K -2.00K
Sale of Property, Plant, and Equipment 20.00K 20.00K 234.00K 316.00K 311.00K
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -400.00K -70.00K 50.00K 13.84M 15.40M
Cash from Investing -382.00K -54.00K 284.00K 14.16M 15.71M
Total Debt Issued 14.10M 14.45M 7.93M 6.74M 4.80M
Total Debt Repaid -221.00K -377.00K -505.00K -670.00K -1.14M
Issuance of Common Stock 26.17M 28.30M 2.13M 2.13M 2.19M
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -- -- -- -- --
Cash from Financing 40.05M 42.37M 11.11M 9.75M 7.40M
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 24.35M 30.74M 113.00K -251.00K -1.38M