Production (Stage)
E
Agenus Inc. AGEN
$3.82 $0.030.79% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -14.07% -67.98% 3.28% -7.06% 22.28%
Total Other Revenue -- -- -- -- --
Total Revenue -14.07% -67.98% 3.28% -7.06% 22.28%
Cost of Revenue -50.81% -49.40% -20.37% -38.05% -25.89%
Gross Profit 115.02% -141.96% 41.34% 60.94% 56.10%
SG&A Expenses -6.75% -1.16% -8.64% -17.63% -7.58%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -38.61% -37.81% -17.23% -32.83% -21.59%
Operating Income 59.52% -542.05% 28.00% 44.76% 39.94%
Income Before Tax 58.44% 3.66% -4.16% 25.38% 10.49%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 58.44% 3.66% -4.16% 25.38% 10.49%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -29.59% -58.68% -64.48% -61.12% -40.58%
Net Income 59.17% 0.93% -6.73% 23.09% 9.33%
EBIT 59.52% -542.05% 28.00% 44.76% 39.94%
EBITDA 65.74% -3,036.70% 30.97% 48.09% 43.46%
EPS Basic 65.97% 19.19% 6.36% 35.83% 29.41%
Normalized Basic EPS 66.40% 13.19% 4.92% 27.69% 29.27%
EPS Diluted 65.97% 19.19% 6.36% 35.83% 29.41%
Normalized Diluted EPS 66.40% 13.19% 4.92% 27.69% 29.27%
Average Basic Shares Outstanding 20.13% 22.59% 13.97% 19.88% 28.46%
Average Diluted Shares Outstanding 20.13% 22.59% 13.97% 19.88% 28.46%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --