Production (Stage)
C
Advanced Energy Industries, Inc. AEIS
$113.87 -$1.97-1.70% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 723.20M 722.30M 657.45M 988.50M 1.02B
Total Receivables 276.70M 265.32M 259.40M 262.42M 247.51M
Inventory 368.80M 360.41M 377.74M 383.14M 361.34M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 45.50M 41.30M 51.12M 43.78M 39.60M
Total Current Assets 1.41B 1.39B 1.35B 1.68B 1.67B

Total Current Assets 1.41B 1.39B 1.35B 1.68B 1.67B
Net Property, Plant & Equipment 298.20M 281.91M 267.88M 284.15M 281.62M
Long-term Investments 297.30M 296.00M 299.04M 297.33M 280.83M
Goodwill 297.30M 296.00M 299.04M 297.33M 280.83M
Total Other Intangibles 134.00M 139.39M 145.29M 151.76M 154.39M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 147.50M 145.37M 125.28M 121.89M 127.11M
Total Assets 2.30B 2.26B 2.19B 2.54B 2.52B

Total Accounts Payable 156.70M 143.50M 133.01M 157.52M 137.93M
Total Accrued Expenses 98.50M 111.56M 95.71M 100.54M 94.49M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 19.20M 17.83M 18.36M 36.30M 37.05M
Total Finance Division Other Current Liabilities 44.80M 41.33M 44.43M 12.48M 28.52M
Total Other Current Liabilities 44.80M 41.33M 44.43M 12.48M 28.52M
Total Current Liabilities 319.20M 314.22M 291.51M 306.84M 297.99M

Total Current Liabilities 319.20M 314.22M 291.51M 306.84M 297.99M
Long-Term Debt 565.40M 564.70M 564.00M 887.31M 891.50M
Short-term Debt -- -- -- -- --
Capital Leases 96.70M 89.18M 80.26M 97.25M 99.85M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 90.60M 90.63M 92.70M 85.39M 91.87M
Total Liabilities 1.07B 1.06B 1.03B 1.38B 1.38B

Common Stock & APIC 193.30M 189.18M 180.57M 169.72M 153.68M
Retained Earnings 1.05B 1.03B 981.74M 1.00B 991.06M
Treasury Stock & Other -9.90M -12.70M 2.09M -6.82M -1.86M
Total Common Equity 1.23B 1.20B 1.16B 1.17B 1.14B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.23B 1.20B 1.16B 1.17B 1.14B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 1.23B 1.20B 1.16B 1.17B 1.14B