Production (Stage)
C
Addus HomeCare Corporation ADUS
$112.16 $0.630.57% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 11.38% 9.06% 10.15% 11.57% 11.45%
Total Other Revenue -- -- -- -- --
Total Revenue 11.38% 9.06% 10.15% 11.57% 11.45%
Cost of Revenue 10.69% 8.46% 9.36% 10.51% 10.98%
Gross Profit 12.84% 10.34% 11.83% 13.86% 12.44%
SG&A Expenses 7.53% 4.47% 10.16% 12.06% 10.38%
Depreciation & Amortization -1.02% -4.22% 0.39% 2.97% 1.16%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.76% 7.31% 9.42% 10.76% 10.68%
Operating Income 27.47% 26.99% 17.69% 20.11% 19.65%
Income Before Tax 21.60% 22.17% 32.65% 32.20% 33.57%
Income Tax Expenses 25.75% 36.92% 50.12% 47.00% 43.41%
Earnings from Continuing Operations 20.29% 17.73% 27.64% 27.99% 30.74%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 20.29% 17.73% 27.64% 27.99% 30.74%
EBIT 27.47% 26.99% 17.69% 20.11% 19.65%
EBITDA 23.91% 22.92% 15.39% 17.75% 16.98%
EPS Basic 10.24% 10.63% 23.34% 27.04% 29.85%
Normalized Basic EPS 24.16% 28.10% 21.00% 21.87% 20.74%
EPS Diluted 9.70% 10.18% 23.47% 27.90% 30.44%
Normalized Diluted EPS 24.06% 28.01% 20.81% 21.87% 20.81%
Average Basic Shares Outstanding 9.21% 6.43% 3.42% 0.75% 0.71%
Average Diluted Shares Outstanding 9.36% 6.52% 3.55% 0.68% 0.58%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --