Production (Stage)
C
Adobe Inc. ADBE
$363.35 -$8.08-2.18% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

05/30/2025 02/28/2025 11/29/2024 08/30/2024 05/31/2024
Revenue 10.62% 10.27% 11.05% 10.59% 10.24%
Total Other Revenue -- -- -- -- --
Total Revenue 10.62% 10.27% 11.05% 10.59% 10.24%
Cost of Revenue 6.69% 5.42% -2.84% -4.48% 4.55%
Gross Profit 11.12% 10.89% 13.05% 12.62% 11.00%
SG&A Expenses 11.28% 9.27% 10.00% 6.33% 5.76%
Depreciation & Amortization -2.38% -2.38% 0.00% 2.38% 0.00%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.93% 8.43% 8.05% 6.98% 7.27%
Operating Income 11.88% 13.42% 16.75% 17.38% 16.07%
Income Before Tax 8.86% 125.41% 10.12% 17.15% 16.97%
Income Tax Expenses 14.85% 6.61% -5.23% 5.29% 0.56%
Earnings from Continuing Operations 7.50% 192.10% 13.49% 20.03% 21.47%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 7.50% 192.10% 13.49% 20.03% 21.47%
EBIT 11.88% 13.42% 16.75% 17.38% 16.07%
EBITDA 10.43% 12.32% 14.66% 15.14% 13.83%
EPS Basic 12.75% 203.48% 17.09% 23.02% 23.82%
Normalized Basic EPS 14.30% 15.94% 17.13% 19.78% 19.35%
EPS Diluted 12.89% 204.41% 17.58% 23.28% 23.76%
Normalized Diluted EPS 14.70% 16.17% 17.63% 19.98% 18.97%
Average Basic Shares Outstanding -4.65% -3.75% -3.08% -2.43% -1.90%
Average Diluted Shares Outstanding -4.98% -3.95% -3.49% -2.59% -1.59%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --