Production (Stage)
C
Acorn Energy, Inc. ACFN
$17.88 -$0.05-0.28% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 11.95M 10.99M 9.71M 8.74M 8.44M
Total Other Revenue -- -- -- -- --
Total Revenue 11.95M 10.99M 9.71M 8.74M 8.44M
Cost of Revenue 3.22M 2.99M 2.62M 2.29M 2.16M
Gross Profit 8.73M 8.00M 7.09M 6.45M 6.28M
SG&A Expenses 5.21M 5.05M 4.96M 5.10M 5.13M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.49M 9.05M 8.54M 8.32M 8.20M
Operating Income 2.46M 1.94M 1.17M 422.00K 247.00K
Income Before Tax 2.55M 2.01M 1.24M 492.00K 315.00K
Income Tax Expenses -4.18M -4.31M 76.00K 34.00K 34.00K
Earnings from Continuing Operations 6.73 6.32 1.17 0.46 0.28
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -35.00K -28.00K -20.00K -14.00K -12.00K
Net Income 6.69M 6.29M 1.15M 444.00K 269.00K
EBIT 2.46M 1.94M 1.17M 422.00K 247.00K
EBITDA 2.59M 2.06M 1.31M 565.00K 398.00K
EPS Basic 2.69 2.53 0.46 0.18 0.11
Normalized Basic EPS 0.63 0.49 0.30 0.12 0.07
EPS Diluted 2.68 2.52 0.46 0.18 0.11
Normalized Diluted EPS 0.62 0.49 0.30 0.12 0.07
Average Basic Shares Outstanding 9.95M 9.95M 9.95M 9.94M 9.94M
Average Diluted Shares Outstanding 10.03M 10.03M 10.04M 10.07M 10.05M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --