Production (Stage)
Vanguard 500 Index Fund Investor Shares
VFINX
NASDAQ
Weiss Ratings | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Vanguard | |||
Manager/Tenure (Years) | Michelle Louie (7), Nick Birkett (1), Aaron Choi (1), 1 other | |||
Website | http://www.vanguard.com | |||
Fund Information | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Vanguard 500 Index Fund Investor Shares | |||
Category | Large Blend | |||
Sub-Category | US Equity Large Cap Blend | |||
Prospectus Objective | Growth | |||
Inception Date | Aug 31, 1976 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 0.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.25% | |||
Dividend | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.54% | |||
Asset Allocation | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.18% | |||
Stock | 99.82% | |||
U.S. Stock | 99.31% | |||
Non-U.S. Stock | 0.51% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -2.58% | |||
30-Day Total Return | 8.06% | |||
60-Day Total Return | 0.80% | |||
90-Day Total Return | -3.19% | |||
Year to Date Total Return | -0.87% | |||
1-Year Total Return | 10.70% | |||
2-Year Total Return | 44.70% | |||
3-Year Total Return | 53.48% | |||
5-Year Total Return | 110.43% | |||
Price | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $536.41 | |||
1-Month Low NAV | $506.43 | |||
1-Month High NAV | $551.21 | |||
52-Week Low NAV | $459.88 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $567.89 | |||
52-Week High Price (Date) | Feb 19, 2025 | |||
Beta / Standard Deviation | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.00 | |||
Standard Deviation | 16.38 | |||
Balance Sheet | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.33T | |||
Operating Ratios | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.14% | |||
Turnover Ratio | 2.00% | |||
Performance | VFINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 20.67% | |||
Last Bear Market Total Return | -16.13% | |||