Production (Stage)
PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) Class I-2
PGNPX
NASDAQ
Weiss Ratings | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C- | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | PIMCO | |||
Manager/Tenure (Years) | Andrew Thomas Balls (10), Sachin Gupta (10), Lorenzo Pagani (10) | |||
Website | http://www.pimco.com | |||
Fund Information | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) Class I-2 | |||
Category | Global Bond-USD Hedged | |||
Sub-Category | Global Fixed Income | |||
Prospectus Objective | Worldwide Bond | |||
Inception Date | Apr 30, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 4.76% | |||
Dividend | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 5.06% | |||
Asset Allocation | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -113.04% | |||
Stock | -0.48% | |||
U.S. Stock | -0.34% | |||
Non-U.S. Stock | -0.14% | |||
Bond | 213.35% | |||
U.S. Bond | 130.56% | |||
Non-U.S. Bond | 82.79% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.17% | |||
Price History | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.50% | |||
30-Day Total Return | 1.67% | |||
60-Day Total Return | 2.46% | |||
90-Day Total Return | 1.69% | |||
Year to Date Total Return | 4.55% | |||
1-Year Total Return | 7.56% | |||
2-Year Total Return | 15.05% | |||
3-Year Total Return | 17.36% | |||
5-Year Total Return | 15.40% | |||
Price | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $9.74 | |||
1-Month Low NAV | $9.61 | |||
1-Month High NAV | $9.75 | |||
52-Week Low NAV | $9.44 | |||
52-Week Low NAV (Date) | Jan 13, 2025 | |||
52-Week High NAV | $9.75 | |||
52-Week High Price (Date) | Jul 01, 2025 | |||
Beta / Standard Deviation | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.76 | |||
Standard Deviation | 4.47 | |||
Balance Sheet | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 1.56B | |||
Operating Ratios | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.81% | |||
Turnover Ratio | 776.00% | |||
Performance | PGNPX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 4.77% | |||
Last Bear Market Total Return | -3.41% | |||