Production (Stage)
DWS Global Macro Fund - Class Inst
MGINX
NASDAQ
Weiss Ratings | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Good | |||
Risk Grade | B- | |||
Company Info | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | DWS | |||
Manager/Tenure (Years) | Stefan Flasdick (8), Henning Potstada (8), Christoph-Arend Schmidt (8) | |||
Website | http://dws.com | |||
Fund Information | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | DWS Global Macro Fund - Class Inst | |||
Category | Macro Trading | |||
Sub-Category | Global Macro | |||
Prospectus Objective | World Stock | |||
Inception Date | May 15, 1995 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 2.30% | |||
Dividend | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.84% | |||
Asset Allocation | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 11.91% | |||
Stock | 38.21% | |||
U.S. Stock | 16.68% | |||
Non-U.S. Stock | 21.53% | |||
Bond | 40.57% | |||
U.S. Bond | 38.62% | |||
Non-U.S. Bond | 1.95% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 9.31% | |||
Price History | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.09% | |||
30-Day Total Return | 0.99% | |||
60-Day Total Return | 1.94% | |||
90-Day Total Return | 4.71% | |||
Year to Date Total Return | 7.35% | |||
1-Year Total Return | 6.68% | |||
2-Year Total Return | 13.40% | |||
3-Year Total Return | 21.46% | |||
5-Year Total Return | 25.74% | |||
Price | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $10.73 | |||
1-Month Low NAV | $10.64 | |||
1-Month High NAV | $10.78 | |||
52-Week Low NAV | $9.92 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $10.78 | |||
52-Week High Price (Date) | Jul 09, 2025 | |||
Beta / Standard Deviation | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.39 | |||
Standard Deviation | 6.70 | |||
Balance Sheet | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 174.19M | |||
Operating Ratios | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.98% | |||
Turnover Ratio | 39.00% | |||
Performance | MGINX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 5.02% | |||
Last Bear Market Total Return | -4.65% | |||