Production (Stage)
BlackRock Strategic Global Bond Fund, Inc. Investor A Shares
MDWIX
NASDAQ
Weiss Ratings | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | BlackRock | |||
Manager/Tenure (Years) | Rick Rieder (9), Russell Brownback (6), Dylan Price (0) | |||
Website | http://www.blackrock.com | |||
Fund Information | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | BlackRock Strategic Global Bond Fund, Inc. Investor A Shares | |||
Category | Global Bond | |||
Sub-Category | Global Fixed Income | |||
Prospectus Objective | Income | |||
Inception Date | Oct 21, 1994 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000.00 | |||
Minimum Subsequent Investment | 50.00 | |||
Front End Fee | 0.04 | |||
Back End Fee | -- | |||
Dividends and Shares | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 3.20% | |||
Dividend | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.67% | |||
Asset Allocation | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | -3.03% | |||
Stock | 0.56% | |||
U.S. Stock | 0.26% | |||
Non-U.S. Stock | 0.30% | |||
Bond | 100.78% | |||
U.S. Bond | 56.08% | |||
Non-U.S. Bond | 44.70% | |||
Preferred | 0.65% | |||
Convertible | 0.44% | |||
Other Net | 0.60% | |||
Price History | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.47% | |||
30-Day Total Return | 0.76% | |||
60-Day Total Return | 2.07% | |||
90-Day Total Return | 2.20% | |||
Year to Date Total Return | 3.73% | |||
1-Year Total Return | 6.39% | |||
2-Year Total Return | 10.14% | |||
3-Year Total Return | 4.33% | |||
5-Year Total Return | 0.48% | |||
Price | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $5.30 | |||
1-Month Low NAV | $5.25 | |||
1-Month High NAV | $5.32 | |||
52-Week Low NAV | $5.12 | |||
52-Week Low NAV (Date) | May 29, 2024 | |||
52-Week High NAV | $5.45 | |||
52-Week High Price (Date) | Sep 24, 2024 | |||
Beta / Standard Deviation | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.88 | |||
Standard Deviation | 7.84 | |||
Balance Sheet | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 838.60M | |||
Operating Ratios | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.79% | |||
Turnover Ratio | 293.00% | |||
Performance | MDWIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 5.30% | |||
Last Bear Market Total Return | -6.37% | |||