Production (Stage)
Nationwide Global Sustainable Equity Fund Class A
GGEAX
NASDAQ
Weiss Ratings | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Good | |||
Risk Grade | B- | |||
Company Info | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Nationwide | |||
Manager/Tenure (Years) | Adam Jokich (3), Steven Magill (0) | |||
Website | http://www.nationwide.com/mutualfunds | |||
Fund Information | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Nationwide Global Sustainable Equity Fund Class A | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Jun 30, 1997 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 2,000.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | 0.06 | |||
Back End Fee | -- | |||
Dividends and Shares | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 1.00% | |||
Dividend | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.60% | |||
Asset Allocation | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.06% | |||
Stock | 99.94% | |||
U.S. Stock | 69.31% | |||
Non-U.S. Stock | 30.63% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -0.42% | |||
30-Day Total Return | 3.18% | |||
60-Day Total Return | 5.76% | |||
90-Day Total Return | 17.71% | |||
Year to Date Total Return | 11.20% | |||
1-Year Total Return | 9.68% | |||
2-Year Total Return | 26.47% | |||
3-Year Total Return | 48.75% | |||
5-Year Total Return | 75.59% | |||
Price | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $23.32 | |||
1-Month Low NAV | $22.81 | |||
1-Month High NAV | $23.64 | |||
52-Week Low NAV | $18.44 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $23.88 | |||
52-Week High Price (Date) | Dec 04, 2024 | |||
Beta / Standard Deviation | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.07 | |||
Standard Deviation | 16.12 | |||
Balance Sheet | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 227.47M | |||
Operating Ratios | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.11% | |||
Turnover Ratio | 31.22% | |||
Performance | GGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 10.13% | |||
Last Bear Market Total Return | -14.62% | |||