Production (Stage)
Invesco Global Focus Fund Class R5
GFFDX
NASDAQ
Weiss Ratings | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Invesco | |||
Manager/Tenure (Years) | John C. Delano (2) | |||
Website | http://www.invesco.com/us | |||
Fund Information | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Invesco Global Focus Fund Class R5 | |||
Category | Global Large-Stock Growth | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | May 24, 2019 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000,000.00 | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 0.75% | |||
Asset Allocation | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.21% | |||
Stock | 99.79% | |||
U.S. Stock | 76.15% | |||
Non-U.S. Stock | 23.64% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.38% | |||
30-Day Total Return | 4.83% | |||
60-Day Total Return | 5.39% | |||
90-Day Total Return | 18.86% | |||
Year to Date Total Return | 8.98% | |||
1-Year Total Return | 16.67% | |||
2-Year Total Return | 38.02% | |||
3-Year Total Return | 65.99% | |||
5-Year Total Return | 38.34% | |||
Price | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $87.01 | |||
1-Month Low NAV | $83.77 | |||
1-Month High NAV | $87.74 | |||
52-Week Low NAV | $68.44 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $87.95 | |||
52-Week High Price (Date) | Feb 14, 2025 | |||
Beta / Standard Deviation | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 1.10 | |||
Standard Deviation | 20.59 | |||
Balance Sheet | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 589.32M | |||
Operating Ratios | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.87% | |||
Turnover Ratio | 13.00% | |||
Performance | GFFDX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.57% | |||
Last Bear Market Total Return | -22.45% | |||