Production (Stage)
Sit Global Dividend Growth Fund Class I
GDGIX
NASDAQ
Weiss Ratings | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C+ | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Sit | |||
Manager/Tenure (Years) | Kent L. Johnson (16), Roger J. Sit (16), Raymond E. Sit (16) | |||
Website | http://www.sitfunds.com | |||
Fund Information | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Sit Global Dividend Growth Fund Class I | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Equity-Income | |||
Inception Date | Sep 30, 2008 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 100,000.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.81% | |||
Dividend | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.85% | |||
Asset Allocation | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 3.98% | |||
Stock | 96.02% | |||
U.S. Stock | 66.47% | |||
Non-U.S. Stock | 29.55% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.36% | |||
30-Day Total Return | 4.81% | |||
60-Day Total Return | 5.65% | |||
90-Day Total Return | 13.84% | |||
Year to Date Total Return | 8.89% | |||
1-Year Total Return | 12.27% | |||
2-Year Total Return | 34.82% | |||
3-Year Total Return | 56.16% | |||
5-Year Total Return | 81.47% | |||
Price | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $30.14 | |||
1-Month Low NAV | $29.11 | |||
1-Month High NAV | $30.27 | |||
52-Week Low NAV | $24.74 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $30.27 | |||
52-Week High Price (Date) | Jul 09, 2025 | |||
Beta / Standard Deviation | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.88 | |||
Standard Deviation | 13.64 | |||
Balance Sheet | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 58.32M | |||
Operating Ratios | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.00% | |||
Turnover Ratio | 3.42% | |||
Performance | GDGIX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 14.69% | |||
Last Bear Market Total Return | -13.66% | |||