Production (Stage)
Allspring Global Dividend Opportunity Fund
EOD
$5.54
$0.040.73%
Weiss Ratings | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C+ | |||
Company Info | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Allspring Global Investments | |||
Manager/Tenure (Years) | Justin P. Carr (5), Vincent Fioramonti (5), Megan Miller (5), 3 others | |||
Website | http://www.allspringglobal.com | |||
Fund Information | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Allspring Global Dividend Opportunity Fund | |||
Category | Global Moderately Aggressive Allocation | |||
Sub-Category | Allocation Miscellaneous | |||
Prospectus Objective | World Stock | |||
Inception Date | Mar 28, 2007 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.99% | |||
Dividend | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.32% | |||
Asset Allocation | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 3.29% | |||
Stock | 78.87% | |||
U.S. Stock | 50.44% | |||
Non-U.S. Stock | 28.43% | |||
Bond | 17.23% | |||
U.S. Bond | 15.16% | |||
Non-U.S. Bond | 2.07% | |||
Preferred | 0.52% | |||
Convertible | 0.09% | |||
Other Net | 0.00% | |||
Price History | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.57% | |||
30-Day Total Return | 4.53% | |||
60-Day Total Return | 6.43% | |||
90-Day Total Return | 17.08% | |||
Year to Date Total Return | 14.76% | |||
1-Year Total Return | 17.34% | |||
2-Year Total Return | 44.24% | |||
3-Year Total Return | 64.70% | |||
5-Year Total Return | 92.77% | |||
Price | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $5.15 | |||
1-Month High Price | $5.50 | |||
52-Week Low Price | $4.43 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $5.50 | |||
52-Week High Price (Date) | Jul 18, 2025 | |||
NAV | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $6.03 | |||
1-Month Low NAV | $5.79 | |||
1-Month High NAV | $6.06 | |||
52-Week Low NAV | $4.90 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $6.06 | |||
52-Week High Price (Date) | Jul 17, 2025 | |||
Beta / Standard Deviation | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 14.69 | |||
Balance Sheet | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 257.96M | |||
Operating Ratios | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.21% | |||
Turnover Ratio | 75.00% | |||
Performance | EOD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 10.97% | |||
Last Bear Market Total Return | -16.17% | |||