Production (Stage)
Driehaus Global Fund
DMAGX
NASDAQ
Weiss Ratings | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C | |||
Company Info | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | Driehaus | |||
Manager/Tenure (Years) | Howard Schwab (8), Richard Thies (8), Thomas Ansen-Wilson (2) | |||
Website | http://www.driehaus.com | |||
Fund Information | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | Driehaus Global Fund | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | Multi-Asset Global | |||
Inception Date | Apr 07, 2017 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 10,000.00 | |||
Minimum Subsequent Investment | 2,000.00 | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.47% | |||
Dividend | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 1.65% | |||
Asset Allocation | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 5.10% | |||
Stock | 94.90% | |||
U.S. Stock | 55.85% | |||
Non-U.S. Stock | 39.05% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.91% | |||
30-Day Total Return | 5.10% | |||
60-Day Total Return | 8.04% | |||
90-Day Total Return | 21.20% | |||
Year to Date Total Return | 13.80% | |||
1-Year Total Return | 23.00% | |||
2-Year Total Return | 49.97% | |||
3-Year Total Return | 72.27% | |||
5-Year Total Return | 70.26% | |||
Price | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $17.72 | |||
1-Month Low NAV | $16.80 | |||
1-Month High NAV | $17.73 | |||
52-Week Low NAV | $13.46 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $17.73 | |||
52-Week High Price (Date) | Jul 17, 2025 | |||
Beta / Standard Deviation | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.88 | |||
Standard Deviation | 14.86 | |||
Balance Sheet | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 67.90M | |||
Operating Ratios | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 0.76% | |||
Turnover Ratio | 109.00% | |||
Performance | DMAGX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 17.42% | |||
Last Bear Market Total Return | -11.21% | |||