Production (Stage)
BNY Mellon Global Emerging Markets Fund - Class A
DGEAX
NASDAQ
Weiss Ratings | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Weak | |||
Reward Grade | D+ | |||
Risk Index | Weak | |||
Risk Grade | D+ | |||
Company Info | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Provider | BNY Mellon | |||
Manager/Tenure (Years) | Alex Khosla (2) | |||
Website | http://www.bnymellonim.com/us | |||
Fund Information | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | BNY Mellon Global Emerging Markets Fund - Class A | |||
Category | Diversified Emerging Mkts | |||
Sub-Category | Global Emerging Markets Equity | |||
Prospectus Objective | Diversified Emerging Markets | |||
Inception Date | Feb 03, 2014 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | 1,000.00 | |||
Minimum Subsequent Investment | 100.00 | |||
Front End Fee | 0.06 | |||
Back End Fee | -- | |||
Dividends and Shares | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 0.00% | |||
Dividend | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 2.70% | |||
Asset Allocation | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 2.14% | |||
Stock | 97.86% | |||
U.S. Stock | 0.00% | |||
Non-U.S. Stock | 97.86% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | 0.89% | |||
30-Day Total Return | 3.34% | |||
60-Day Total Return | 4.39% | |||
90-Day Total Return | 15.91% | |||
Year to Date Total Return | 9.13% | |||
1-Year Total Return | 11.01% | |||
2-Year Total Return | 11.34% | |||
3-Year Total Return | 20.99% | |||
5-Year Total Return | 29.13% | |||
Price | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | -- | |||
1-Month High Price | -- | |||
52-Week Low Price | -- | |||
52-Week Low Price (Date) | -- | |||
52-Week High Price | -- | |||
52-Week High Price (Date) | -- | |||
NAV | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $22.58 | |||
1-Month Low NAV | $21.76 | |||
1-Month High NAV | $22.67 | |||
52-Week Low NAV | $17.83 | |||
52-Week Low NAV (Date) | Apr 08, 2025 | |||
52-Week High NAV | $22.67 | |||
52-Week High Price (Date) | Jun 27, 2025 | |||
Beta / Standard Deviation | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Beta | 0.88 | |||
Standard Deviation | 16.15 | |||
Balance Sheet | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 307.77M | |||
Operating Ratios | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.25% | |||
Turnover Ratio | 62.14% | |||
Performance | DGEAX-NASDAQ | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 5.65% | |||
Last Bear Market Total Return | -9.77% | |||