Production (Stage)
abrdn Global Dynamic Dividend Fund
AGD
$11.23
-$0.03-0.27%
Weiss Ratings | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Rating | ||||
Reward Index | Fair | |||
Reward Grade | C | |||
Risk Index | Fair | |||
Risk Grade | C- | |||
Company Info | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Provider | abrdn Investments Limited | |||
Manager/Tenure (Years) | Josh Duitz (12), Martin Connaghan (3), Ruairidh Finlayson (1), 1 other | |||
Website | http://www.aberdeen-asset.it | |||
Fund Information | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Fund Name | abrdn Global Dynamic Dividend Fund | |||
Category | Global Large-Stock Blend | |||
Sub-Category | Global Equity Large Cap | |||
Prospectus Objective | World Stock | |||
Inception Date | Jul 26, 2006 | |||
Open/Closed To New Investors | Open | |||
Minimum Initial Investment | -- | |||
Minimum Subsequent Investment | -- | |||
Front End Fee | -- | |||
Back End Fee | -- | |||
Dividends and Shares | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield | 6.19% | |||
Dividend | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Dividend Yield (Forward) | 3.04% | |||
Asset Allocation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Cash | 0.97% | |||
Stock | 99.03% | |||
U.S. Stock | 55.59% | |||
Non-U.S. Stock | 43.44% | |||
Bond | 0.00% | |||
U.S. Bond | 0.00% | |||
Non-U.S. Bond | 0.00% | |||
Preferred | 0.00% | |||
Convertible | 0.00% | |||
Other Net | 0.00% | |||
Price History | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
7-Day Total Return | -1.15% | |||
30-Day Total Return | 1.38% | |||
60-Day Total Return | 3.25% | |||
90-Day Total Return | 11.91% | |||
Year to Date Total Return | 8.70% | |||
1-Year Total Return | 7.63% | |||
2-Year Total Return | 20.78% | |||
3-Year Total Return | 35.15% | |||
5-Year Total Return | 54.54% | |||
Price | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Closing Price | -- | |||
1-Month Low Price | $10.42 | |||
1-Month High Price | $11.26 | |||
52-Week Low Price | $8.74 | |||
52-Week Low Price (Date) | Apr 07, 2025 | |||
52-Week High Price | $11.26 | |||
52-Week High Price (Date) | Jul 17, 2025 | |||
NAV | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Nav | $11.13 | |||
1-Month Low NAV | $10.87 | |||
1-Month High NAV | $11.29 | |||
52-Week Low NAV | $9.50 | |||
52-Week Low NAV (Date) | Apr 09, 2025 | |||
52-Week High NAV | $11.71 | |||
52-Week High Price (Date) | Oct 18, 2024 | |||
Beta / Standard Deviation | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Beta | -- | |||
Standard Deviation | 14.21 | |||
Balance Sheet | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Total Assets | 276.75M | |||
Operating Ratios | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Expense Ratio | 1.19% | |||
Turnover Ratio | 99.00% | |||
Performance | AGD-NYSE | Click to Compare |
Click to Compare |
Click to Compare |
Last Bull Market Total Return | 9.44% | |||
Last Bear Market Total Return | -12.04% | |||